Operation(OPS) Department Series
X- Ray Section Equipment Series
Medical Department (Internal Medicine) Series
Ophthalmology Department Series/ ENT
Ultraviolet Phototherapy Instrument
Electric Appliance Electrical Equipment Education EquipmentPower Electronics & Electrical Drive
Electric Engineering & Electronics
Decoration Material & Rel…HPL High Pressure LaminatesFormica
Automobile & Auto Parts Projects & Production S…
Applications
■ Skin care and rejuvenation
■ Permanent hair removal
■ Vascular treatment
■ Dispel epidermal pigmentation
■ Dispel the spots and freckles
■ Acne removal
■ Skin lifting
Technical specifications
| Model | HS-620 | |
| Output power | 1200W | |
| Handpiece | IPL*1 | IPL*1, RF*1 |
| HP Spot size | 12x35mm (Standard); 12x12mm, 12x25mm, 12x50mm, 15x35mm, 15x45mm, 15x50mm (Options) | |
| RF tip size | - | ¢18mm, ¢28mm, ¢37mm |
| IPL spectrum | 420 ~ 1200 nm | |
| Filters | 420nm, 510nm, 560nm, 610nm, 640nm (Standard); 480nm, 585nm, 690nm, 755nm (Options) | |
| Energy density | 10 - 60J/cm2 | |
| Pulse sequence | 1 - 15 pulses | |
| Pulse delay | 5 - 50ms | |
| Pulse width | 1 - 15ms | |
| RF tip polarization | - | Bipolar or Mono-polar Opions |
| RF refrequency | - | 1 MHz |
| RF pulse duration | - | 300ms ~ 3,000ms |
| RF mode | - | Pulse or Continue |
| Operate Interface | 8" Ture color touch screen TFT LCD | |
| Cooling system | Air & Water circulation cooling system | |
| Smart IC card build-in | Enable & Disable two functions selectable | |
| Power Supply | 100/110V, 50~60HZ or 230~260V, 50~60HZ | |
| Service | USB outlet for system soft-ware upgrade | |
| System Stand | Option | |
| Dimension | 63cm *35cm *42cm (L*W*H) | |
| Weight | 30KGS | |
Mobile: +86–13701692362
E-mail: almajidi@pakchungeq.com
No. 425 Yi Shan Road, Pole Tower, Office 1011, Shanghai 200235, P.R.China