Operation(OPS) Department Series
X- Ray Section Equipment Series
Medical Department (Internal Medicine) Series
Ophthalmology Department Series/ ENT
Ultraviolet Phototherapy Instrument
Electric Appliance Electrical Equipment Education EquipmentPower Electronics & Electrical Drive
Electric Engineering & Electronics
Decoration Material & Rel…HPL High Pressure LaminatesFormica
Automobile & Auto Parts Projects & Production S…
Applications
■ Sculpture
■ Cellulite skin treatment
■ Sun spot removal
■ Skin tightening
■ Make the pore contracted
■ Deep wrinkle removal
■ Improve the skin-metabolism
■ Alleviate Oily Acne, eye pouch
Technical specifications
| Model | HS-316 |
| Output power | 200W |
| RF refrequency | 1 MHz |
| Handpieces Quantity | 2pcs |
| treatment tip size | ¢18mm, ¢28mm, ¢37mm |
| output mode | Bipolar & Molopolar |
| RF pulse duration | 300ms ~ 3,000ms (for Bi polar) |
| Session time: | 0~90 minutes (for mono polar) |
| RF mode | Pulse or Continue |
| Operate Interface | 8" Ture color touch screen TFT LCD |
| Cooling system | Sophisticated air/ water cooling and semi conductor chip cooling on treatment head |
| Smart IC card build-in | Enable & Disable two functions selectable |
| Power supply | 100/110V, 50~60HZ or 230~260V, 50~60HZ |
| Service | USB outlet for system soft-ware upgrade |
| Dimension | 63cm *35cm *42cm (L *W *H) |
| Weight | 30KGS |
Mobile: +86–13701692362
E-mail: almajidi@pakchungeq.com
No. 425 Yi Shan Road, Pole Tower, Office 1011, Shanghai 200235, P.R.China